Specificationes et exempla | TK221MFC | TK310MFC | TK410MFC | TK551MFC | TK751MFC | TK951MFC | TK110MFC |
Voltage(V) | 380/220 | 380 | 380 | 380 | 380 | 380 | 380 |
Frequentia (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Potentia (KW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 9.5 | 11 |
Vacuum level (mbar) | 210 | 270 | 290 | 300 | 320 | 210 | 280 |
Maximum aeris volumen (m³/h) | 318 | 318 | 420 | 530 | 530 | 1050 | 1050 |
Facultatem pulveris bin (L.) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Configuratio columellae 3 Toray polyester membrana cartridge filter in Japan | |||||||
Saccare area (cm) | 25000 | 25000 | 25000 | 25000 | 25000 | 40000 | 40000 |
Filtramentum accurate(um) |
|
|
| 0.3 |
|
|
|
Cinis purgatio modum |
|
|
| Pulsus blowback ut emundare cinis |
|
|
|
crepitus (dB* | 65 | 66 | 68 | 72 | 73 | 76 | 78 |
mm) | 1350*590*1400 | 1450*630*1600 | |||||
Pondus (KG) | 95 | 100 | 110 | 125 | 135 | 172 | 180 |